<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chronikler&#187; economy</title>
	<atom:link href="http://chronikler.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://chronikler.com</link>
	<description>Byte-sized muse and views</description>
	<lastBuildDate></lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Taking stock of flash crashes</title>
		<link>http://chronikler.com/europe/usa/flash-crash/</link>
		<comments>http://chronikler.com/europe/usa/flash-crash/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:10:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[butterfly effect]]></category>
		<category><![CDATA[chaos theory]]></category>
		<category><![CDATA[economic bubble]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://chronikler.com/?page_id=1735</guid>
		<description><![CDATA[Fancy a beer company with your pint? For a few painful minutes, the value of many major US companies hit zero. And computers may share the blame.]]></description>
		<wfw:commentRss>http://chronikler.com/europe/usa/flash-crash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Europe not working?</title>
		<link>http://chronikler.com/europe/european-union/work/</link>
		<comments>http://chronikler.com/europe/european-union/work/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:31:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambient networks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[oecd]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work ethic]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://chronikler.com/?page_id=1715</guid>
		<description><![CDATA[The chair of a leading multinational claims that Europeans do not work hard enough and do not value work enough. I beg to differ.]]></description>
		<wfw:commentRss>http://chronikler.com/europe/european-union/work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wealth of nations revisited</title>
		<link>http://chronikler.com/reflections/economics/green-economics/</link>
		<comments>http://chronikler.com/reflections/economics/green-economics/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:07:49 +0000</pubDate>
		<dc:creator>KhaledDiab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[natural wealth]]></category>
		<category><![CDATA[Partha Dasgupta]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://chronikler.com/?page_id=1367</guid>
		<description><![CDATA[Natural wealth is so undervalued that countries believe they are getting richer when they are poorer. Can economists see green beyond the greenback?]]></description>
		<wfw:commentRss>http://chronikler.com/reflections/economics/green-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for survival</title>
		<link>http://chronikler.com/middle-east/egypt/tips-for-survival/</link>
		<comments>http://chronikler.com/middle-east/egypt/tips-for-survival/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:41:27 +0000</pubDate>
		<dc:creator>KhaledDiab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ahmed sayed el-naggar]]></category>
		<category><![CDATA[ahram centre for political and strategic studies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[informal economy]]></category>
		<category><![CDATA[sayes]]></category>
		<category><![CDATA[street jobs]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://chronikler.com/?page_id=1067</guid>
		<description><![CDATA[For many Egyptians, tip-based and street jobs are their only means of  survival.]]></description>
		<wfw:commentRss>http://chronikler.com/middle-east/egypt/tips-for-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenge of the ‘baby doomers’</title>
		<link>http://chronikler.com/europe/european-union/baby-doomers/</link>
		<comments>http://chronikler.com/europe/european-union/baby-doomers/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:48:17 +0000</pubDate>
		<dc:creator>KhaledDiab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[baby doomers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://chronikler.com/?page_id=577</guid>
		<description><![CDATA[Could the disgruntled ‘baby doom’ generation turn on Europe’s baby boomers? ]]></description>
		<wfw:commentRss>http://chronikler.com/europe/european-union/baby-doomers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>All tied up in knots</title>
		<link>http://chronikler.com/middle-east/egypt/all-tied-up-in-knots/</link>
		<comments>http://chronikler.com/middle-east/egypt/all-tied-up-in-knots/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:44:15 +0000</pubDate>
		<dc:creator>KhaledDiab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[modern living]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://chronikler.com/?page_id=538</guid>
		<description><![CDATA[In Egypt, getting married has young people all tied up in knots.]]></description>
		<wfw:commentRss>http://chronikler.com/middle-east/egypt/all-tied-up-in-knots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
